XANDEE LULUDI* PL
| IC. GRANDROSHELL LITHIUM (BSHc) | GIC PLAY BOY OF PRESIDENT WEST (BSHa) | WCH EDWIN VAN DER SAR VON BULLERBUE (BSHb) | IC XXL VOM BLAUEN SAPHIR (BSHb) |
| IC VALENTINA v BULLERBUE (BSHb) | |||
| Ch. HAPPY HOURS OF THE LION KING (BSHa) | Ch PAMPURRED THE LION KING (BSHa) | ||
| ROXENN VAN BLACK LAKE (BSHa) | |||
| IC ALEXA OF PRESIDENT WEST (BSHc) | WCH EDWIN VAN DER SAR VON BULLERBUE (BSHb) | IC XXL VOM BLAUEN SAPHIR (BSHb) | |
| IC VALENTINA V BULLERBUE (BSHb) | |||
| NEVER SAY NEVER OF PRESIDENT WEST (BSHc) | EC SGC LINO VOM RIMBERG (BSHc) | ||
| WCH Black Pearl of President West (BSHn) | |||
| MISS MOLLY luludi* PL (BSHa) |
INKY IMAGINE ROXERA* LT (BSHa) | SC FINCH`S COOPER (BSHa) | SC FINCH`S FANBONNEVANCK (BSHc) |
| IC SIERRA JEEPER (BSHa) | |||
| IC Desdemona Roxera*LT (BSHa) | SC JAGUAR ROXERA* LT (BSHa) | ||
| SC CHARLINE VAN BLACK LAKE (BSHa) | |||
| SC ELSIE BLUE SILENT SMILE, SC, JW, DVM (BSHa) | IC MARIUS LOVELY PANTHER, CZ (BSHa) | CH MARTINELLI`S AMORE MIO (BSHa) | |
| CH JANET-BLUE SMALL PANTER,(BSHa) | |||
| IC Elizabeth Hodosblue, SK, JW (BSHa) | GIC LORD ROMEO BLUE v. WERNERWALD, DE | ||
| GIC PRINCESS LOVELY PANTER, CZ |


