RU* LivaCats Toro
IC. Rays of Hope Samson (BSHa) | GIC-WCF Bruklin of President west (BSHa) | N-Joy of President West (BSHb) | EC. Lino vom Rimberg (BSHc) |
WCh.-WCF Black Pearl of President West (BSHn) | |||
Pretty Women of President West (BSHa) | Wch. Edvin van der Sar von Bullerbue (BSHb) | ||
Ch. Happy Hours of The Lion King (BSHa) | |||
LV* Rays of Hope Jacqueline (BSHa) | SC Finch`s Cooper (BSHa) | SC Finch`s Fanbonnevanck (BSHc) | |
IC Sierra Jeeper (BSHa) | |||
E`Louder Sens Lavres,CZ (BSHa) | Ch. Tango Wild Bugaboo (BSHa) | ||
Jesse Amazing Aisha*PL (BSHa) | |||
RU* LivaCats Queelly Person (BSHa) | IC Noble Wish Roxera* LT (BSHa) | SC Kolinga Claude Monet (BSHa) | Kolinga Genesis (BSHa) |
Ch Kolinga Ultra-Fusion (BSHg) | |||
IC Desdemona Roxera*LT (BSHa) | SC Jaguar Roxera* LT (BSHa) | ||
SC Charline Van Black Lake (BSHa) | |||
IC. Vakare Kates Akis* LT (BSHa) | SC (Wch-WCF) Double Master Uldwyna`s Cael Caibre, DVM,DSM (BSHa) | Ch.Spike Van Black Lake (BSHa) | |
Uldwyna`s Van Black Lake (BSHa) | |||
Mona Kates Akis* LT (BSHa) | SC Finch`s Cooper (BSHa) | ||
SC Paloma Picaso Roxera* LT (BSHa) |