RU* LIVA CATS EVLAMPIA (BSHe 03)
IC.(WCF) REMUS PLUSHEVY MISHKA (BSHe 03) | WCH(WCF) RICH COPPER ISAAK GREAT (BSHa) | ECH(WCF) MEL GIBSON OF PRESIDENT WEST (BSHa) | WCH(WCF) LINO VOM RIMBERG (BSHc) |
SUPER COAT THE LION KING (BSHa) | |||
NICOLE RICH LUCKY BREAK (BSHa) | GIC(WCF) OLIGARCH RAINBOW CAT CITY (BSHa) | ||
NEVADA BLUE DREAM of PRESIDENT WEST (BSHa) | |||
IVERIA PLUSHEVY MISHKA (BSH f 03) | GECH(WCF) ANTRACIT LAS VEGAS (BSHn) | WCH(WCF) BRISTLE *RU ELEPHANT (BSHb) | |
IC.(WCF) VINSENTA (BSHn) | |||
IC(WCF) FELANA FLOWERBELL ASSORTIC* RY (BSH e 02 62) | IC(WCF) SNOW WHITE CASPER (BSHe 02 62) | ||
CH. SNOW WHITE VITTORIA (BSHg 03) | |||
CH. RU* LivaCats WANDA (BSHj 03) | BASTET-A-TET GARFIELD (BSH e 02 62) | PRIDYKATS HES A CRACKER (BSHd 03) | PRIDYKATS SECRETAGENT (BSHn 03) |
RUSHLIGHT SUMMERTHYME (BSHg) | |||
JASMIN GB of BASTET-A-TET (BSHe 02 62) | GELENVANGEN`S DEMIRJI (BSHd 02 62) | ||
SAN- CITY`S LUCHIA (BSHr 02 62) | |||
CH. CLARA JOYLAND* RU (BSHg) | IC(WCF) BERNARD KINGDOM of MONAKO* RU (BSHa) | WCH(WCF) MONARCH MONAKO (BSHc) | |
IC(WCF) JOKE`S JACKY ONASSIS VOM WERNERWALD (BSHg) | |||
ASYA JOYLAND *RU (BSHe) | CH. IVOR BURSZTYNOWY GRYF *PL (BSHe) | ||
JOKE`S ALINA MARIE VOM WERNERWALD (BSHe) |