RU* LIVA CATS QUALYA (BSHe)
Leander of Drovers Run (DE) (BSH d) | D* Furst vom Kupferstich (BSH e 03) | Gr Int Ch. D* Bonaparte vom Kupferstich (BSH p) | EC D* Timo vom Kleinen Schlosschen (BSH b) |
Ch. D* Rosa vom Kupferstich (BSH a) | |||
D* Disney vom Kupferstich (BSHd 03) | IC. D* Tadeus von Schlob Moyland (BSH e 03) | ||
Ch. Bella Dona Viridian ,CZ (BLH f 03) | |||
IC. D* Omayra of Blue Esperanza (BSH h) | D* Indiana Jones von der Britisch Haasenlinde (BLH d) | D* Caleb of British Castle (BLH b) | |
Ch. D* Isabell from Gloryhill (BLH h) | |||
D* Fayn of Blue Esperanza (BSH c) | Gr.Int.Ch. D* Hutch of Colourpoint (BSH c 33) | ||
Ch. D* Ninifee Cats vom Auering (BSHa) | |||
RU*LivaCatsEVLAMPIA(BSHe03) | IC.(WCF) REMUS PLUSHEVY MISHKA (BSHe 03) | WCH(WCF) RICH COPPER ISAAK GREAT (BSHa) | ECH(WCF) MEL GIBSON OF PRESIDENT WEST (BSHa) |
NICOLE RICH LUCKY BREAK (BSHa) | |||
IVERIA PLUSHEVY MISHKA (BSH f 03) | GECH(WCF) ANTRACIT LAS VEGAS (BSHn) | ||
IC(WCF) FELANA FLOWERBELL ASSORTIC* RY (BSH e 02 62) | |||
CH. RU* LivaCats WANDA (BSHj 03) | BASTET-A-TET GARFIELD (BSH e 02 62) | PRIDYKATS HES A CRACKER (BSHd 03) | |
JASMIN GB of BASTET-A-TET (BSHe 02 62) | |||
CH. CLARA JOYLAND* RU (BSHg) | IC(WCF) BERNARD KINGDOM of MONAKO* RU (BSHa) | ||
ASYA JOYLAND *RU (BSHe) |